World Cup Cricket - Team Records!
Highest team totals
Updated to include: Australia v India at Johannesburg, Final, 23 Mar 2003
| score | match | season |
| 398-5 (50.0 ov) | Sri Lanka v Kenya at Kandy | 1995/96 |
| 373-6 (50.0 ov) | India v Sri Lanka at Taunton | 1999 |
| 360-4 (50.0 ov) | West Indies v Sri Lanka at Karachi | 1987/88 |
| 359-2 (50.0 ov) | Australia v India at Johannesburg | 2002/03 |
| 340-2 (50.0 ov) | Zimbabwe v Namibia at Harare | 2002/03 |
| 338-5 (60.0 ov) | Pakistan v Sri Lanka at Swansea | 1983 |
| 334-4 (60.0 ov) | England v India at Lord's | 1975 |
| 333-9 (60.0 ov) | England v Sri Lanka at Taunton | 1983 |
| 330-6 (60.0 ov) | Pakistan v Sri Lanka at Nottingham | 1975 |
| 329-2 (50.0 ov) | India v Kenya at Bristol | 1999 |
| 328-5 (60.0 ov) | Australia v Sri Lanka at The Oval | 1975 |
| 328-3 (50.0 ov) | South Africa v Netherlands at Rawalpindi | 1995/96 |
| 322-6 (60.0 ov) | England v New Zealand at The Oval | 1983 |
| 321-2 (50.0 ov) | South Africa v United Arab Emirates at Rawalpindi | 1995/96 |
| 320-9 (60.0 ov) | Australia v India at Nottingham | 1983 |
| 319-5 (50.0 ov) | Australia v Sri Lanka at Centurion | 2002/03 |
| 314-4 (50.0 ov) | Netherlands v Namibia at Bloemfontein | 2002/03 |
| 313-7 (49.2 ov) | Sri Lanka v Zimbabwe at New Plymouth | 1991/92 |
| 312-4 (50.0 ov) | Zimbabwe v Sri Lanka at New Plymouth | 1991/92 |
| 311-2 (50.0 ov) | India v Namibia at Pietermaritzburg | 2002/03 |
| 310-8 (50.0 ov) | Australia v Pakistan at Johannesburg | 2002/03 |
| 309-5 (60.0 ov) | New Zealand v East Africa at Birmingham | 1975 |
| 307-8 (50.0 ov) | New Zealand v Netherlands at Vadodara | 1995/96 |
| 306-6 (50.0 ov) | South Africa v New Zealand at Johannesburg | 2002/03 |
| 304-7 (50.0 ov) | Australia v Kenya at Visakhapatnam | 1995/96 |
| 303-4 (50.0 ov) | Australia v Zimbabwe at Lord's | 1999 |
| 301-6 (50.0 ov) | Australia v Namibia at Potchefstroom | 2002/03 |
| 301-8 (50.0 ov) | Zimbabwe v Netherlands at Bulawayo | 2002/03 |
Lowest team totals
Updated to include: Australia v India at Johannesburg, Final, 23 Mar 2003
| score | match | season |
| 36 (18.4 ov) | Canada v Sri Lanka at Paarl | 2002/03 |
| 45 (40.3 ov) | Canada v England at Manchester | 1979 |
| 45 (14.0 ov) | Namibia v Australia at Potchefstroom | 2002/03 |
| 68 (31.3 ov) | Scotland v West Indies at Leicester | 1999 |
| 74 (40.2 ov) | Pakistan v England at Adelaide | 1991/92 |
| 84 (17.4 ov) | Namibia v Pakistan at Kimberley | 2002/03 |
| 86 (37.2 ov) | Sri Lanka v West Indies at Manchester | 1975 |
| 93 (36.2 ov) | England v Australia at Leeds | 1975 |
| 93 (35.2 ov) | West Indies v Kenya at Poona | 1995/96 |
| 94 (52.3 ov) | East Africa v England at Birmingham | 1975 |
| 103 (41.0 ov) | England v South Africa at The Oval | 1999 |
| 104 (35.5 ov) | Kenya v West Indies at Kimberley | 2002/03 |
| 105 (33.2 ov) | Canada v Australia at Birmingham | 1979 |
| 108 (35.1 ov) | Bangladesh v South Africa at Bloemfontein | 2002/03 |
| 109 (23.0 ov) | Sri Lanka v India at Johannesburg | 2002/03 |
| 110 (35.2 ov) | Sri Lanka v South Africa at Northampton | 1999 |
| 110 (46.4 ov) | West Indies v Australia at Manchester | 1999 |
| 112 (30.1 ov) | New Zealand v Australia at Port Elizabeth | 2002/03 |
| 116 (37.4 ov) | Bangladesh v New Zealand at Chelmsford | 1999 |
| 120 (55.3 ov) | East Africa v India at Leeds | 1975 |
| 120 (28.0 ov) | Bangladesh v Canada at Durban | 2002/03 |
Cricket World Cup Team Records

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home