Cricket World Cup - Batting Records!
Best batting strike rate
(Qualification: 200 runs)
Updated to include: Australia v India at Johannesburg, Final, 23 Mar 2003
| sr | player | team | mat | inns | runs | bf | ave |
| 121.17 | L Klusener | SA | 14 | 11 | 372 | 307 | 124.00 |
| 118.94 | JM Davison | Can | 6 | 6 | 226 | 190 | 37.66 |
| 115.14 | N Kapil Dev | Ind | 26 | 24 | 669 | 581 | 37.16 |
| 106.31 | Moin Khan | Pak | 20 | 14 | 286 | 269 | 28.60 |
| 101.90 | SB Styris | NZ | 8 | 7 | 268 | 263 | 53.60 |
| 100.70 | Wasim Akram | Pak | 38 | 30 | 426 | 423 | 19.36 |
| 95.87 | RR Sarwan | WI | 5 | 5 | 209 | 218 | 104.50 |
| 94.18 | AC Gilchrist | Aus | 20 | 20 | 632 | 671 | 31.60 |
| 91.85 | AL Logie | WI | 15 | 13 | 282 | 307 | 25.63 |
| 90.55 | A Symonds | Aus | 9 | 5 | 326 | 360 | 163.00 |
| 90.00 | SM Patil | Ind | 8 | 8 | 216 | 240 | 30.85 |
| 88.05 | JN Rhodes | SA | 24 | 20 | 354 | 402 | 20.82 |
| 87.92 | MJ Greatbatch | NZ | 7 | 7 | 313 | 356 | 44.71 |
| 87.70 | BC Lara | WI | 25 | 25 | 956 | 1090 | 43.45 |
| 87.56 | SR Tendulkar | Ind | 33 | 32 | 1732 | 1978 | 59.72 |
| 87.05 | MW Gatting | Eng | 15 | 13 | 437 | 502 | 39.72 |
| 86.66 | V Sehwag | Ind | 11 | 11 | 299 | 345 | 27.18 |
| 86.57 | PA de Silva | SL | 35 | 32 | 1064 | 1229 | 36.68 |
| 86.17 | ST Jayasuriya | SL | 27 | 26 | 698 | 810 | 29.08 |
| 85.93 | RW Marsh | Aus | 11 | 11 | 220 | 256 | 31.42 |
| 85.71 | SG Law | Aus | 7 | 6 | 204 | 238 | 51.00 |
| 85.49 | HH Gibbs | SA | 15 | 15 | 725 | 848 | 55.76 |
| 85.42 | CB Wishart | Zim | 8 | 7 | 293 | 343 | 48.83 |
| 85.40 | Yuvraj Singh | Ind | 11 | 10 | 240 | 281 | 34.28 |
| 85.12 | AC Parore | NZ | 14 | 11 | 206 | 242 | 22.88 |
| 85.05 | IVA Richards | WI | 23 | 21 | 1013 | 1191 | 63.31 |
| 84.88 | CH Lloyd | WI | 17 | 11 | 393 | 463 | 43.66 |
| 84.37 | DL Amiss | Eng | 4 | 4 | 243 | 288 | 60.75 |
| 84.10 | AJ Lamb | Eng | 19 | 17 | 656 | 780 | 50.46 |
| 83.49 | MD Crowe | NZ | 21 | 21 | 880 | 1054 | 55.00 |
| 83.04 | ME Waugh | Aus | 22 | 22 | 1004 | 1209 | 52.84 |
| 82.65 | Saleem Malik | Pak | 27 | 23 | 591 | 715 | 32.83 |
| 82.60 | CL Cairns | NZ | 28 | 24 | 565 | 684 | 33.23 |
| 82.35 | DI Gower | Eng | 12 | 11 | 434 | 527 | 54.25 |
| 81.78 | SC Ganguly | Ind | 18 | 18 | 844 | 1032 | 56.26 |
| 81.08 | DS Lehmann | Aus | 19 | 16 | 360 | 444 | 32.72 |
| 81.02 | SR Waugh | Aus | 33 | 30 | 978 | 1207 | 48.89 |
| 80.95 | A Ranatunga | SL | 30 | 29 | 969 | 1197 | 46.14 |
| 80.67 | WJ Cronje | SA | 23 | 20 | 476 | 590 | 29.75 |
| 80.00 | DR Martyn | Aus | 12 | 10 | 352 | 440 | 50.28 |
| 80.00 | ML Hayden | Aus | 11 | 11 | 328 | 410 | 32.79 |
Highest individual scores
Updated to include: Australia v India at Johannesburg, Final, 23 Mar 2003
| runs | player | match | season |
| 188* | G Kirsten | South Africa v United Arab Emirates at Rawalpindi | 1995/96 |
| 183 | SC Ganguly | India v Sri Lanka at Taunton | 1999 |
| 181 | IVA Richards | West Indies v Sri Lanka at Karachi | 1987/88 |
| 175* | N Kapil Dev | India v Zimbabwe at Tunbridge Wells | 1983 |
| 172* | CB Wishart | Zimbabwe v Namibia at Harare | 2002/03 |
| 171* | GM Turner | New Zealand v East Africa at Birmingham | 1975 |
| 161 | AC Hudson | South Africa v Netherlands at Rawalpindi | 1995/96 |
| 152 | SR Tendulkar | India v Namibia at Pietermaritzburg | 2002/03 |
| 145 | PA de Silva | Sri Lanka v Kenya at Kandy | 1995/96 |
| 145 | R Dravid | India v Sri Lanka at Taunton | 1999 |
| 143* | A Symonds | Australia v Pakistan at Johannesburg | 2002/03 |
| 143 | HH Gibbs | South Africa v New Zealand at Johannesburg | 2002/03 |
| 142 | DL Houghton | Zimbabwe v New Zealand at Hyderabad (Decc) | 1987/88 |
| 141 | SB Styris | New Zealand v Sri Lanka at Bloemfontein | 2002/03 |
| 140* | SR Tendulkar | India v Kenya at Bristol | 1999 |
| 140* | RT Ponting | Australia v India at Johannesburg | 2002/03 |
| 138* | IVA Richards | West Indies v England at Lord's | 1979 |
| 137 | DL Amiss | England v India at Lord's | 1975 |
| 137 | SR Tendulkar | India v Sri Lanka at Delhi | 1995/96 |
| 134* | SP Fleming | New Zealand v South Africa at Johannesburg | 2002/03 |
| 134* | KJJ van Noortwijk | Netherlands v Namibia at Bloemfontein | 2002/03 |
| 132* | NC Johnson | Zimbabwe v Australia at Lord's | 1999 |
| 131 | KWR Fletcher | England v New Zealand at Nottingham | 1975 |
| 130 | DI Gower | England v Sri Lanka at Taunton | 1983 |
| 130 | ME Waugh | Australia v Kenya at Visakhapatnam | 1995/96 |
| 130 | CZ Harris | New Zealand v Australia at Chennai | 1995/96 |
| 127* | SR Tendulkar | India v Kenya at Cuttack | 1995/96 |
| 126* | GR Marsh | Australia v New Zealand at Chandigarh | 1987/88 |
| 126 | ME Waugh | Australia v India at Mumbai | 1995/96 |
| 124 | MS Atapattu | Sri Lanka v South Africa at Durban | 2002/03 |
| 121 | JF Kloppenburg | Netherlands v Namibia at Bloemfontein | 2002/03 |
| 120* | SR Waugh | Australia v South Africa at Leeds | 1999 |
| 120 | ST Jayasuriya | Sri Lanka v New Zealand at Bloemfontein | 2002/03 |
| 119* | Rameez Raja | Pakistan v New Zealand at Christchurch | 1991/92 |
| 119 | IVA Richards | West Indies v India at The Oval | 1983 |
| 119 | CH Gayle | West Indies v Kenya at Kimberley | 2002/03 |
| 116 | BC Lara | West Indies v South Africa at Cape Town | 2002/03 |
| 115* | A Flower | Zimbabwe v Sri Lanka at New Plymouth | 1991/92 |
| 115 | GA Gooch | England v India at Mumbai | 1987/88 |
| 114* | GM Turner | New Zealand v India at Manchester | 1975 |
| 114 | Aamer Sohail | Pakistan v Zimbabwe at Hobart | 1991/92 |
| 114 | RT Ponting | Australia v Sri Lanka at Centurion | 2002/03 |
| 113* | Saeed Anwar | Pakistan v New Zealand at Manchester | 1999 |
| 113 | Rameez Raja | Pakistan v England at Karachi | 1987/88 |
| 112* | SC Ganguly | India v Namibia at Pietermaritzburg | 2002/03 |
| 111* | SC Ganguly | India v Kenya at Durban | 2002/03 |
| 111 | Aamer Sohail | Pakistan v South Africa at Karachi | 1995/96 |
| 111 | BC Lara | West Indies v South Africa at Karachi | 1995/96 |
| 111 | JM Davison | Canada v West Indies at Centurion | 2002/03 |
| 110 | TM Chappell | Australia v India at Nottingham | 1983 |
| 110 | GR Marsh | Australia v India at Chennai | 1987/88 |
| 110 | RB Richardson | West Indies v Pakistan at Karachi | 1987/88 |
| 110 | PV Simmons | West Indies v Sri Lanka at Berri | 1991/92 |
| 110 | ME Waugh | Australia v New Zealand at Chennai | 1995/96 |
| 107* | PA de Silva | Sri Lanka v Australia at Lahore | 1995/96 |
| 107* | SC Ganguly | India v Kenya at Cape Town | 2002/03 |
| 106* | CG Greenidge | West Indies v India at Birmingham | 1979 |
| 106 | VG Kambli | India v Zimbabwe at Kanpur | 1995/96 |
| 105* | CG Greenidge | West Indies v Zimbabwe at Worcester | 1983 |
| 105 | DL Haynes | West Indies v Sri Lanka at Karachi | 1987/88 |
| 104* | GA Hick | England v Netherlands at Peshawar | 1995/96 |
| 104* | R Dravid | India v Kenya at Bristol | 1999 |
| 104 | ME Waugh | Australia v Zimbabwe at Lord's | 1999 |
| 103* | Zaheer Abbas | Pakistan v New Zealand at Nottingham | 1983 |
| 103* | SM Gavaskar | India v New Zealand at Nagpur | 1987/88 |
| 103* | MS Atapattu | Sri Lanka v Zimbabwe at East London | 2002/03 |
| 103 | Javed Miandad | Pakistan v Sri Lanka at Hyderabad (Sind) | 1987/88 |
| 103 | Saeed Anwar | Pakistan v Zimbabwe at The Oval | 1999 |
| 102* | Imran Khan | Pakistan v Sri Lanka at Leeds | 1983 |
| 102* | Rameez Raja | Pakistan v West Indies at Melbourne | 1991/92 |
| 102* | NJ Astle | New Zealand v Zimbabwe at Bloemfontein | 2002/03 |
| 102 | CH Lloyd | West Indies v Australia at Lord's | 1975 |
| 102 | AJ Lamb | England v New Zealand at The Oval | 1983 |
| 102 | RT Ponting | Australia v West Indies at Jaipur | 1995/96 |
| 101 | A Turner | Australia v Sri Lanka at The Oval | 1975 |
| 101 | NJ Astle | New Zealand v England at Ahmedabad | 1995/96 |
| 101 | HH Gibbs | South Africa v Australia at Leeds | 1999 |
| 101 | Saeed Anwar | Pakistan v India at Centurion | 2002/03 |
| 100* | MD Crowe | New Zealand v Australia at Auckland | 1991/92 |
| 100* | A Jadeja | India v Australia at The Oval | 1999 |
| 100 | Saleem Malik | Pakistan v Sri Lanka at Faisalabad | 1987/88 |
| 100 | DC Boon | Australia v New Zealand at Auckland | 1991/92 |
| 100 | DC Boon | Australia v West Indies at Melbourne | 1991/92 |
Highest run-scorers
Updated to include: Australia v India at Johannesburg, Final, 23 Mar 2003
| player | team | mat | runs | hs | 100 | ave | sr |
| SR Tendulkar | Ind | 33 | 1732 | 152 | 4 | 59.72 | 87.56 |
| Javed Miandad | Pak | 33 | 1083 | 103 | 1 | 43.32 | 67.89 |
| PA de Silva | SL | 35 | 1064 | 145 | 2 | 36.68 | 86.57 |
| IVA Richards | WI | 23 | 1013 | 181 | 3 | 63.31 | 85.05 |
| ME Waugh | Aus | 22 | 1004 | 130 | 4 | 52.84 | 83.04 |
| RT Ponting | Aus | 28 | 998 | 140* | 3 | 41.58 | 74.98 |
| SR Waugh | Aus | 33 | 978 | 120* | 1 | 48.89 | 81.02 |
| A Ranatunga | SL | 30 | 969 | 88* | 0 | 46.14 | 80.95 |
| BC Lara | WI | 25 | 956 | 116 | 2 | 43.45 | 87.70 |
| Saeed Anwar | Pak | 21 | 915 | 113* | 3 | 53.82 | 79.08 |
| GA Gooch | Eng | 21 | 897 | 115 | 1 | 44.85 | 63.21 |
| MD Crowe | NZ | 21 | 880 | 100* | 1 | 55.00 | 83.49 |
| DL Haynes | WI | 25 | 854 | 105 | 1 | 37.13 | 57.50 |
| SC Ganguly | Ind | 18 | 844 | 183 | 4 | 56.26 | 81.78 |
| M Azharuddin | Ind | 30 | 826 | 93 | 0 | 39.33 | 77.19 |
| DC Boon | Aus | 16 | 815 | 100 | 2 | 54.33 | 73.75 |
| A Flower | Zim | 30 | 815 | 115* | 1 | 32.60 | 68.25 |
| G Kirsten | SA | 21 | 806 | 188* | 1 | 47.41 | 75.46 |
| R Dravid | Ind | 19 | 779 | 145 | 2 | 64.91 | 75.26 |
| HH Gibbs | SA | 15 | 725 | 143 | 2 | 55.76 | 85.49 |
| SP Fleming | NZ | 23 | 722 | 134* | 1 | 34.38 | 73.00 |
| Rameez Raja | Pak | 16 | 700 | 119* | 3 | 53.84 | 64.22 |
| ST Jayasuriya | SL | 27 | 698 | 120 | 1 | 29.08 | 86.17 |
| N Kapil Dev | Ind | 26 | 669 | 175* | 1 | 37.16 | 115.14 |
| Imran Khan | Pak | 28 | 666 | 102* | 1 | 35.05 | 65.61 |
| AJ Lamb | Eng | 19 | 656 | 102 | 1 | 50.46 | 84.10 |
| Inzamam-ul-Haq | Pak | 32 | 643 | 81 | 0 | 23.81 | 74.76 |
| RB Richardson | WI | 20 | 639 | 110 | 1 | 37.58 | 62.89 |
| GA Hick | Eng | 20 | 635 | 104* | 1 | 42.33 | 74.00 |
| AC Gilchrist | Aus | 20 | 632 | 99 | 0 | 31.60 | 94.18 |
| GM Turner | NZ | 14 | 612 | 171* | 2 | 61.20 | 64.01 |
| AJ Stewart | Eng | 25 | 606 | 88 | 0 | 28.85 | 61.52 |
| Aamer Sohail | Pak | 16 | 598 | 114 | 2 | 37.37 | 69.29 |
| Zaheer Abbas | Pak | 14 | 597 | 103* | 1 | 49.75 | 78.34 |
| RS Mahanama | SL | 25 | 596 | 89 | 0 | 33.11 | 56.54 |
| CG Greenidge | WI | 15 | 591 | 106* | 2 | 45.46 | 59.15 |
| Saleem Malik | Pak | 27 | 591 | 100 | 1 | 32.83 | 82.65 |
| DM Jones | Aus | 16 | 590 | 90 | 0 | 42.14 | 72.74 |
| GR Marsh | Aus | 13 | 579 | 126* | 2 | 48.25 | 58.66 |
| AC Hudson | SA | 12 | 571 | 161 | 1 | 47.58 | 76.95 |
| SO Tikolo | Ken | 20 | 569 | 96 | 0 | 29.94 | 66.70 |
| DL Houghton | Zim | 20 | 567 | 142 | 1 | 29.84 | 63.00 |
| CL Cairns | NZ | 28 | 565 | 60 | 0 | 33.23 | 82.60 |
| SM Gavaskar | Ind | 19 | 561 | 103* | 1 | 35.06 | 57.36 |
| S Chanderpaul | WI | 17 | 541 | 80 | 0 | 41.61 | 66.05 |
| MG Bevan | Aus | 26 | 537 | 74* | 0 | 44.75 | 64.38 |
| A Jadeja | Ind | 21 | 522 | 100* | 1 | 34.79 | 71.40 |
| K Srikkanth | Ind | 23 | 521 | 75 | 0 | 23.68 | 68.28 |
| MS Atapattu | SL | 15 | 521 | 124 | 2 | 43.41 | 79.29 |
| Ijaz Ahmed | Pak | 29 | 516 | 70 | 0 | 23.45 | 71.96 |
| GW Flower | Zim | 21 | 512 | 78* | 0 | 28.44 | 57.20 |
World Cup Cricket Batting Records

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home