World Cup Cricket - Most Player Appearances!
Most player appearances
Updated to include: Australia v India at Johannesburg, Final, 23 Mar 2003
| mat | player | team | first | last |
| 38 | Wasim Akram | Pak | 1987/88 | 2002/03 |
| 35 | PA de Silva | SL | 1987/88 | 2002/03 |
| 34 | J Srinath | Ind | 1991/92 | 2002/03 |
| 33 | Javed Miandad | Pak | 1975 | 1995/96 |
| 33 | SR Waugh | Aus | 1987/88 | 1999 |
| 33 | SR Tendulkar | Ind | 1991/92 | 2002/03 |
| 32 | Inzamam-ul-Haq | Pak | 1991/92 | 2002/03 |
| 30 | A Ranatunga | SL | 1983 | 1999 |
| 30 | M Azharuddin | Ind | 1987/88 | 1999 |
| 30 | A Flower | Zim | 1991/92 | 2002/03 |
| 29 | Ijaz Ahmed | Pak | 1987/88 | 1999 |
| 28 | Imran Khan | Pak | 1975 | 1991/92 |
| 28 | CZ Harris | NZ | 1991/92 | 2002/03 |
| 28 | CL Cairns | NZ | 1991/92 | 2002/03 |
| 28 | RT Ponting | Aus | 1995/96 | 2002/03 |
| 28 | GD McGrath | Aus | 1995/96 | 2002/03 |
| 27 | Saleem Malik | Pak | 1987/88 | 1999 |
| 27 | ST Jayasuriya | SL | 1991/92 | 2002/03 |
| 26 | N Kapil Dev | Ind | 1979 | 1991/92 |
| 26 | MG Bevan | Aus | 1995/96 | 2002/03 |
| 25 | DL Haynes | WI | 1979 | 1991/92 |
| 25 | AR Border | Aus | 1979 | 1991/92 |
| 25 | RS Mahanama | SL | 1987/88 | 1999 |
| 25 | AJ Stewart | Eng | 1991/92 | 2002/03 |
| 25 | BC Lara | WI | 1991/92 | 2002/03 |
| 25 | AA Donald | SA | 1991/92 | 2002/03 |
| 24 | HP Tillakaratne | SL | 1991/92 | 2002/03 |
| 24 | JN Rhodes | SA | 1991/92 | 2002/03 |
| 23 | IVA Richards | WI | 1975 | 1987/88 |
| 23 | K Srikkanth | Ind | 1983 | 1991/92 |
| 23 | WJ Cronje | SA | 1991/92 | 1999 |
| 23 | SP Fleming | NZ | 1995/96 | 2002/03 |
| 22 | IT Botham | Eng | 1979 | 1991/92 |
| 22 | PAJ DeFreitas | Eng | 1987/88 | 1995/96 |
| 22 | ME Waugh | Aus | 1991/92 | 1999 |
| 22 | NJ Astle | NZ | 1995/96 | 2002/03 |
| 22 | HH Streak | Zim | 1995/96 | 2002/03 |
| 21 | GA Gooch | Eng | 1979 | 1991/92 |
| 21 | MD Crowe | NZ | 1983 | 1991/92 |
| 21 | A Jadeja | Ind | 1991/92 | 1999 |
| 21 | SM Pollock | SA | 1995/96 | 2002/03 |
| 21 | G Kirsten | SA | 1995/96 | 2002/03 |
| 21 | GW Flower | Zim | 1995/96 | 2002/03 |
| 21 | M Muralitharan | SL | 1995/96 | 2002/03 |
| 21 | WPUJC Vaas | SL | 1995/96 | 2002/03 |
| 21 | Saeed Anwar | Pak | 1995/96 | 2002/03 |
| 20 | DL Houghton | Zim | 1983 | 1991/92 |
| 20 | AJ Traicos | Zim | 1983 | 1991/92 |
| 20 | AJ Pycroft | Zim | 1983 | 1991/92 |
| 20 | CL Hooper | WI | 1987/88 | 2002/03 |
| 20 | RB Richardson | WI | 1987/88 | 1995/96 |
| 20 | AC Waller | Zim | 1987/88 | 1995/96 |
| 20 | GA Hick | Eng | 1991/92 | 1999 |
| 20 | Moin Khan | Pak | 1991/92 | 1999 |
| 20 | GJ Whittall | Zim | 1995/96 | 2002/03 |
| 20 | SO Tikolo | Ken | 1995/96 | 2002/03 |
| 20 | MA Suji | Ken | 1995/96 | 2002/03 |
| 20 | KO Otieno | Ken | 1995/96 | 2002/03 |
| 20 | AC Gilchrist | Aus | 1999 | 2002/03 |

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home