World Cup Cricket - Most Umpire Appearances!
Most umpire appearances
Updated to include: Australia v India at Johannesburg, Final, 23 Mar 2003
| mat | player | country | first | last |
| 46 | DR Shepherd | Eng | 1983 | 2002/03 |
| 34 | SA Bucknor | WI | 1991/92 | 2002/03 |
| 23 | S Venkataraghavan | Ind | 1995/96 | 2002/03 |
| 18 | HD Bird | Eng | 1975 | 1987/88 |
| 18 | Khizer Hayat | Pak | 1987/88 | 1995/96 |
| 18 | ID Robinson | Zim | 1991/92 | 1999 |
| 15 | RE Koertzen | SA | 1999 | 2002/03 |
| 14 | SG Randell | Aus | 1991/92 | 1995/96 |
| 13 | DB Hair | Aus | 1999 | 2002/03 |
| 13 | P Willey | Eng | 1999 | 2002/03 |
| 12 | DJ Constant | Eng | 1975 | 1983 |
| 12 | DL Orchard | SA | 1999 | 2002/03 |
| 11 | SJ Woodward | NZ | 1987/88 | 1991/92 |
| 11 | RS Dunne | NZ | 1995/96 | 1999 |
| 11 | KT Francis | SL | 1995/96 | 1999 |
| 10 | Mahboob Shah | Pak | 1987/88 | 1995/96 |

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home